| Number of Personnel | Single User | 2 User | 5 User | 10 User | 50% of Personnel are Users | All Personnel are Users |
| 1 | 875 | 1,315 | 1,670 | 2,000 | 875 | |
| 2 | 1,180 | 1,615 | 1,975 | 2,305 | 1,180 | 1,615 |
| 3 | 1,405 | 1,840 | 2,200 | 2,530 | 1,840 | 1,995 |
| 5 | 1,750 | 2,190 | 2,545 | 2,875 | 2,340 | 2,545 |
| 7 | 2,025 | 2,460 | 2,820 | 3,150 | 2,725 | 2,970 |
| 10 | 2,360 | 2,795 | 3,155 | 3,485 | 3,155 | 3,485 |
| 12 | 2,550 | 2,990 | 3,345 | 3,680 | 3,425 | 3,780 |
| 15 | 2,810 | 3,245 | 3,605 | 3,935 | 3,820 | 4,170 |
| 20 | 3,180 | 3,615 | 3,975 | 4,305 | 4,305 | 4,735 |
| 25 | 3,500 | 3,935 | 4,295 | 4,625 | 4,775 | 5,220 |
| 30 | 3,785 | 4,225 | 4,580 | 4,915 | 5,150 | 5,650 |
| 40 | 4,285 | 4,725 | 5,080 | 5,410 | 5,840 | 6,405 |
| 50 | 4,720 | 5,155 | 5,510 | 5,845 | 6,435 | 7,055 |
| 75 | 5,620 | 6,055 | 6,410 | 6,745 | 7,690 | 8,410 |
| 100 | 6,360 | 6,795 | 7,155 | 7,485 | 8,695 | 9,525 |
| 150 | 7,570 | 8,010 | 8,365 | 8,700 | 10,365 | 11,345 |
| 200 | 8,570 | 9,010 | 9,365 | 9,700 | 11,735 | 12,845 |
Prices do not include GST.
|
Single User |
2 User | 5 User | 10 User | |
| Address Book on its own |
495 |
675 | 995 | 1,350 |
| Address Book with Jobs on their own | 750 | 995 | 1,500 | 1,995 |
Prices do not include GST.
| Product | Single User | 2 User | 5 User | 10 User | Sole Trader |
| Address Book as companion | 300 | 405 | 600 | 810 | 210 |
| Address Book with Jobs as companions to other modules | 500 | 675 | 995 | 1,350 | 350 |
| WorkFlow | 595 | 895 | 1,190 | 1,595 | 415 |
| Debtors (Open Item) | 595 | 895 | 1,190 | 1,595 | 415 |
| Debtors (Balance Forward) | 495 | 665 | 990 | 1,335 | 345 |
| Creditors (Links to Time & Cost) | 795 | 1,070 | 1,590 | 2,145 | 555 |
| Creditors (No link to T & Cost) | 695 | 935 | 1,390 | 1,875 | 485 |
| General Ledger | 595 | 895 | 1,190 | 1,595 | 415 |
| General Ledger (Extended) | 750 | 1,125 | 1,500 | 2,020 | N/A |
Prices do not include GST.